Consumer Price Index 
 

  March
2008
Mth-to-Mth % Change
February 2008 to March 2008
Yr-to-Yr % Change
March 2007 to March 2008
CPI-U 213.528 0.9% 4.0%
CPI-W 209.147 0.9% 4.3%

              NOTE: April CPI will be available May 14.

Consumer Price Index (CPI-U), U.S. City Average (1982-84=100)
(not seasonally adjusted)
 AAJanFebMarApr MayJunJulAugSepOctNov Dec
1990130.7127.4128.0128.7128.9 129.2129.9130.4131.6132.7133.5 133.8133.8
1991136.2134.6134.8135.0135.2 135.6136.0136.2136.6137.2137.4 137.8137.9
1992140.3138.1138.6139.3139.5 139.7140.2140.5140.9141.3141.8 142.0141.9
1993144.5142.6143.1143.6144.0 144.2144.4144.4144.8145.1145.7 145.8145.8
1994148.2146.2146.7147.2147.4 147.5148.0148.4149.0149.4149.5 149.7149.7
1995152.4150.3150.9151.4151.9 152.2152.5152.5152.9153.2153.7 153.6153.5
1996156.9154.4154.9155.7156.3 156.6156.7157.0157.3157.8158.3 158.6158.6
1997160.5159.1159.6160.0160.2 160.1160.3160.5160.8161.2161.6 161.5161.3
1998163.0161.6161.9162.2162.5 162.8163.0163.2163.4163.6164.0 164.0163.9
1999166.6164.3164.5165.0166.2 166.2166.2166.7167.1167.9168.2 168.3168.3
2000172.2168.8169.8171.2171.3 171.5172.4172.8172.8173.7174.0 174.1174.0
2001177.1175.1175.8176.2176.9 177.7178.0177.5177.5178.3177.7 177.4176.7
2002179.9 177.1177.8178.8179.8 179.8179.9180.1180.7181.0181.3181.3180.9
2003184.0 181.7183.1184.2183.8 183.5183.7183.9184.6185.2185.0184.5184.3
2004188.9 185.2186.2187.4188.0 189.1189.7189.4189.5189.9190.9191.0190.3
2005195.3 190.7191.8193.3194.6 194.4194.5195.4196.4198.8199.2197.6196.8
2006201.6 198.3198.7199.8201.5 202.5202.9203.5203.9202.9201.8201.5201.8
2007207.342 202.416203.499205.352206.686 207.949208.352208.299207.917208.490208.936210.177210.036
2008212.100 211.080211.693213.528          


CPI for Urban Wage Earners and Clerical Workers (CPI-W)
(not seasonally adjusted)
 AAJanFebMarApr MayJunJulAugSepOctNov Dec
1990129.0125.9126.4127.1127.3 127.5128.3128.7129.9131.1131.9 132.2132.2
1991134.3132.8132.8133.0133.3 133.8134.1134.3134.6135.2135.4 135.8135.9
1992138.2136.0136.4137.0137.3 137.6138.1138.4138.8139.1139.6 139.8139.8
1993142.1140.3140.7141.1141.6 141.9142.0142.1142.4142.6143.3 143.4143.3
1994145.6143.6144.0144.4144.7 144.9145.4145.8146.5146.9147.0 147.3147.2
1995149.8147.8148.3148.7149.3 149.6149.9149.9150.2150.6151.0 150.9150.9
1996154.1151.7152.2152.9153.6 154.0154.1154.3154.5155.1155.5 155.9155.9
1997157.6156.3156.8157.0157.2 157.2157.4157.5157.8158.3158.5 158.5158.2
1998159.7158.4158.5158.7159.1 159.5159.7159.8160.0160.2160.6 160.7160.7
1999163.2161.0161.1161.4162.7 162.8162.8163.3163.8164.7165.0 165.1165.7
2000168.9165.6166.5167.9168.0 168.2169.2169.4169.3170.4170.6 170.9170.7
2001173.5171.7172.4172.6173.5 174.4174.6173.8173.8174.8174.0 173.7172.9
2002175.9173.2173.7174.7175.8 175.8175.9176.1176.6177.0177.3177.4177.0
2003179.8 177.7179.2180.3179.8 179.4179.6179.6180.3181.0180.7180.2179.9
2004184.5 180.9181.9182.9183.5 184.7185.3184.9185.0185.4186.5186.8186.0
2005191.0 186.3187.3188.6190.2 190.0190.1191.0192.1195.0195.2193.4192.5
2006197.1 194.0194.2195.3197.2 198.2198.6199.2199.6198.4197.0196.8197.2
2007202.767 197.559198.544200.612202.130 203.661203.906203.700203.199203.889204.338205.891205.777
2008207.715 206.744207.254209.147          


SOURCES: Bureau of Labor Statistics, U.S. Department of Labor.

NOTES: Monthly data are shown above unadjusted for seasonal variations. Unadjusted CPI data are used extensively for escalation purposes. Although the CPI is often called the "Cost-of-Living Index," it measures only price change, which is just one of several important factors affecting living costs. All CPI series are linked historically to the original CPI Index for Urban Wage Earners and Clerical Workers. These series contain no revision but are reprinted for the convenience of the user.

PERCENT CHANGE: Movements of these indexes from one time period to another are usually expressed as percent changes rather than changes in index points. Index point changes are affected by the level of the index in relation to its base period while percent changes are not.

The BLS CPI "hot line" (Detroit) is (313) 226-7558. The BLS Regional Office (Chicago) is (312) 353-1880.


West Michigan Data Center
Institute Home Page | Business Outlook Subscriptions
Economic Development and Local Labor Markets Research Hub